ArrowDown 167 623 32 32 0 0 0 0 
ArrowLeft 201 623 32 32 0 0 0 0 
ArrowRight 235 623 32 32 0 0 0 0 
ArrowUp 269 623 32 32 0 0 0 0 
BackButton 397 529 64 64 0 0 0 0 
BackButton_Pressed 133 557 64 64 0 0 0 0 
BulletPoint 567 111 16 16 0 0 0 0 
CameraButton 373 397 68 64 0 0 0 0 
CameraButton_Pressed 71 389 68 64 0 0 0 0 
CharacterSkinIcon 67 587 64 64 0 0 0 0 
ClothingButton 397 595 64 64 0 0 0 0 
ClothingButton_Pressed 331 595 64 64 0 0 0 0 
CreativeFlyButton 265 557 64 64 0 0 0 0 
CreativeFlyButton_Pressed 199 557 64 64 0 0 0 0 
Crosshair 567 129 16 16 0 0 0 0 
EditItemButton 529 529 64 64 0 0 0 0 
EditItemButton_Pressed 463 529 64 64 0 0 0 0 
EditItemOverlay 425 227 12 14 0 0 0 0 
FolderIcon 331 529 64 64 0 0 0 0 
FoodBar 567 183 15 16 0 0 0 0 
WaterBar 567 235 15 16 0 0 0 0 
RYSHGBar 439 227 12 12 0 0 0 0 
FoodItemOverlay 582 219 11 14 0 0 0 0 
FurnitureIcon 1 521 64 64 0 0 0 0 
HealthBar 567 201 15 16 0 0 0 0 
RYSH1Bar 584 153 13 14 0 0 0 0
RYSH2Bar 582 169 15 16 0 0 0 0
RYSH3Bar 582 185 15 16 0 0 0 0
RYSH4Bar 582 201 15 16 0 0 0 0
CCBar 582 230 15 16 0 0 0 0
RYSH6Bar 582 130 15 16 0 0 0 0 
RYSH7Bar 582 112 15 16 0 0 0 0
RYSH8Bar 567 232 15 16 0 0 0 0
HelpButton 505 331 68 64 0 0 0 0 
HelpButton_Pressed 505 265 68 64 0 0 0 0 
HelpTopicIcon 265 491 64 64 0 0 0 0 
InteractiveItemOverlay 567 219 13 14 0 0 0 0 
InventoryButton 133 491 64 64 0 0 0 0 
InventoryButton_Pressed 199 491 64 64 0 0 0 0 
LightningButton 1 389 68 64 0 0 0 0 
LightningButton_Pressed 513 397 68 64 0 0 0 0 
Minus 547 629 32 32 0 0 0 0 
MoreButton 471 463 64 64 0 0 0 0 
MoreButton_Pressed 405 463 64 64 0 0 0 0 
MountButton 273 425 64 64 0 0 0 0 
MountButton_Pressed 141 425 64 64 0 0 0 0 
MoveRose 227 1 224 224 0 0 0 0 
MoveRose_Pressed 1 1 224 224 0 0 0 0 
PhotoButton 443 397 68 64 0 0 0 0 
PhotoButton_Pressed 303 359 68 64 0 0 0 0 
Plus 463 637 32 32 0 0 0 0 
ProgressBar 567 165 16 16 0 0 0 0 
ProgressBarLarge 567 85 24 24 0 0 0 0 
ProgressBarLargeTall 567 1 24 48 0 0 0 0 
ProgressBarTall 567 51 16 32 0 0 0 0 
QuestionMarkIcon 339 463 64 64 0 0 0 0 
ScreenLayoutDoubleHorizontal 453 1 112 64 0 0 0 0 
ScreenLayoutDoubleOpposite 453 67 112 64 0 0 0 0 
ScreenLayoutDoubleVertical 391 331 112 64 0 0 0 0 
ScreenLayoutQuadruple 163 227 112 64 0 0 0 0 
ScreenLayoutSingle 277 227 112 64 0 0 0 0 
ScreenLayoutTripleEven 391 265 112 64 0 0 0 0 
ScreenLayoutTripleHorizontal 163 293 112 64 0 0 0 0 
ScreenLayoutTripleVertical 453 133 112 64 0 0 0 0 
SkullAndBones 505 595 40 40 0 0 0 0 
Sleep 463 595 40 40 0 0 0 0 
SneakButton 67 455 64 64 0 0 0 0 
SneakButton_Pressed 1 455 64 64 0 0 0 0 
Temperature1 209 657 50 14 0 0 0 0 
Temperature2 105 657 50 14 0 0 0 0 
Temperature3 53 653 50 14 0 0 0 0 
Temperature4 1 653 50 14 0 0 0 0 
Temperature5 537 505 50 14 0 0 0 0 
Temperature6 261 657 50 14 0 0 0 0 
TexturePackIcon 207 425 64 64 0 0 0 0 
Tick 1 587 64 64 0 0 0 0 
TimeOfDayButton 233 359 68 64 0 0 0 0 
TimeOfDayButton_Pressed 163 359 68 64 0 0 0 0 
ToolHealthBar 439 227 12 12 0 0 0 0 
TouchController 1 227 160 160 0 0 0 0 
TurnLeft 547 595 32 32 0 0 0 0 
TurnRight 339 425 32 32 0 0 0 0 
UpDirectory 391 227 32 32 0 0 0 0 
VitalStats 537 463 40 40 0 0 0 0 
WorldIcon 67 521 64 64 0 0 0 0 
Temperature0 157 657 50 14 0 0 0 0 
Mirror 133 623 32 32 0 0 0 0 
ScreenLayoutQuadrupleOpposite 277 293 112 64 0 0 0 0 
ScreenLayoutTripleOpposite 453 199 112 64 0 0 0 0 
Reticle 567 147 16 16 0 0 0 0 
